|
Cup/Shield/Medal |
Winner |
|
Warmington Perpetual Garden Challenge Cup Class A |
Alison Frogley |
|
Floral Cup for the best show of flowers in a garden Class B |
Alison Frogley |
|
Hewitt Perpetual Cup for the best vegetable plot Class C |
Tony Richards |
| K.F.N. Leeds Challenge Cup for the best show of roses in a garden Class D | Roger Hawkins |
|
Barbara Bevan Challenge Cup for the best allotment Class E |
Alison Frogley |
|
Harry Rootham Perpetual Memorial Cup for the best handicraft exhibit |
June Enfield |
|
Lady Proby Cup for the best six roses Class 12 |
Janet Putley |
|
Notcutts Garden Centre Shield for the best display of dahlias Class 23 |
Janet Putley |
|
Worth Cup for the best hanging basket Class 26 |
Philippa Richards |
|
Dawson Challenge Cup for the best exhibit in the vegetable section Classes 29 - 61 |
Alison Frogley |
|
Worth Cup - for the best hanging basket Class 26 |
Philippa Richards |
|
Jim Turner Cup for the best exhibit in the flower arranging section lasses 72- 77 |
Sylvia Upex |
|
GARDENS |
1ST |
2ND |
3rd |
|
Class A |
|
|
|
|
Best Garden |
Alison Frogley | Roger Hawkins | Sylvia Upex |
|
|
Highly Commended Rosie Monk | ||
|
Class B |
|||
|
Best show of flowers in garden |
Alison Frogley | Roger Hawkins | Rene Garratt |
|
|
Highly Commended F Johnson | ||
|
Class C |
|||
|
Best vegetable plot in garden |
Tony Richards | Sylvia Upex | |
|
|
|||
|
CLASS D |
|||
|
Best show of roses in garden |
Roger Hawkins | ||
|
|
|||
|
CLASS E |
|||
|
Best allotment in Warmington |
Alison Frogley and Garry Heath | Mike Palmer | |
|
|
|||
|
CLASS F |
|||
|
Best Perennial Border |
Roger Hawkins | Pat Rhodes | |
|
|
|||
|
CLASS G |
|||
|
Best patio or courtyard garden |
Pat Rhodes | Marion Corbett | |
|
|
|||
|
CLASS H |
|||
|
Best Pond or water feature |
Roger Hawkins | Sylvia Upex |
Rosie Monk |
|
|
Highly Commended Alison Frogley | ||
|
Flowers |
1st |
2nd |
3rd |
|
| 1 | Best flowering pot plant, pot not to exceed 12" dia. | Janet Putley | Alison Frogley | |
| 2 | Best house plant, foliage only, pot not to exceed 12" dia. | Pat Rhodes | Judi Harrington | Janet Putley |
| 3 | Fuchsia, any single plant, pot not to exceed 12" dia. | Angie Hawkins | Sylvia Upex | |
| 5 | Six pinks, any colour or mixed | Janet Putley | ||
| 6 | Vase of chrysanthemums - three sprays (any colour or mixed) | Janet Putley | ||
| 8 | Sweet peas, four colours, three spikes of each, no other foliage | Tom Lane | ||
| 9 | Sweet peas, vase of 10 spikes, no other foliage | Tom Lane | Sylvia Upex | Carol Richardson |
| 10 | Best single rose for appearance | Sylvia Upex | Angie Hawkins | Graham Yeatman |
| 11 | Most fragrant rose for fragrance | Janet Putley | Angie Hawkins | Rosie Monk |
| 12 | Six single roses | Janet Putley | Sylvia Upex | |
| 13 | Vase of floribunda roses, three spikes | Angie Hawkins | Janet Putley | |
| 14 | Five pansies, any colour or mixed | |||
| 15 | Seven violas, any colour or mixed | Alison Frogley | Tom Lane | |
| 16 | Vase of mixed flowers from open border | Graham Yeatman | Pat Rhodes | Janet Putley |
| 17 | One vase of mixed flowers, two different kinds | Janet Putley | Felicity Russell | |
| 18 | Vase of four gladioli | Felicity Russell | ||
| 19 | One single-stem gladiola | Felicity Russell | Katherine Leakey | Janet Putley |
| 21 | Vase of six dahlias (pompom) | Janet Putley | Carol Richardson | Graham Yeatman |
| 22 | Vase of six dahlias (double) | Janet Putley | ||
| 23 | Best display of dahlias | Janet Putley | ||
| 24 | Best dahlia (one head), any variety | Janet Putley | Graham Yeatman | |
| 25 | Cacti or succulents – any size | Angie Hawkins | Pat Rhodes | Catherine Duckworth |
|
Vegetables |
1st |
2nd |
3rd |
|
| 29 | Single heaviest potato, any variety | Philippa Richards | ||
| 30 | Four oval potatoes, white | Mike Palmer | Philippa Richards | Graham Yeatman |
| 31 | Four round potatoes, white | Alison Frogley | Tom Lane | |
| 32 | Four oval potatoes, coloured | Philippa Richards | ||
| 33 | Four round potatoes, coloured | Alison Frogley | ||
| 34 | Six carrots, long | Mike Palmer | Glyn Pryor | Philippa Richards |
| 35 | Six carrots, short (4" and under) | Philippa Richards | Susan Leslie | |
| 36 | Six onions (tops shortened) - Winter sown or sets | Graham Yeatman | Philippa Richards | Alison Frogley |
| 37 | Six onions (tops shortened) - Spring sown or sets | Graham Yeatman | Tim Butter | Chris Ellard |
| 39 | Six tomatoes, any colour | Carol Richardson | Philippa Richards | |
| 40 | Six cherry tomatoes (any colour) | Carol Richardson | John Thorpe | Philippa Richards |
| 41 | Six pods of peas | Alison Frogley | Philippa Richards | Glyn Pryor |
| 42 | Six pods of broad beans | Alison Frogley | John Thorpe | Mike Palmer |
| 43 | Six pods of runner beans | Janet Putley | Chris Ellard | Roger Hawkins |
| 44 | Six pods of French beans | John Thorpe | Philippa Richards | Chris Ellard |
| 45 | Three longest runner beans | Janet Putley | Carol Richardson | |
| 46 | Two cabbages, same variety | Mike Palmer | ||
| 48 | Twelve shallots, for size, dressed | Mike Palmer | Tom Lane | |
| 49 | Twelve shallots, pickling quality, dressed | Tom Lane | ||
| 51 | Pair of marrows | Alison Frogley | ||
| 52 | Three courgettes | Alison Frogley | Chris Ellard | Philippa Richards |
| 53 | Two lettuce, same variety | Graham Yeatman | Mike Palmer | Alison Frogley |
| 54 | Two cucumbers | Philippa Richards | Graham Yeatman | Chris Ellard |
| 55 | Three beetroot, round | Mike Palmer | Philippa Richards | |
| 56 | Collection of salad vegetables (1 sq. ft. of staging allowed) | Philippa Richards | ||
| 57 | Collection of vegetables (not more than 7 distinct types) | Alison Frogley | Mike Palmer | Philippa Richards |
| 58 | Most unusual shaped vegetable (with title) | Carol Richardson | Philippa Richards | |
| 59 | Two peppers - any size or colour | Glyn Pryor | Katherine Leakey | Martin Richardson |
| 61 | Collection of culinary herbs, in water (one container) | Jill Stafford | Chris Ellard | Liz Davey |
|
Fruit |
1st |
2nd |
3rd |
|
| 62 | Plate of six raspberries (with stalks) | Philippa Richards | Liz Davey | |
| 63 | Plate of redcurrants in bunches (not more than 1/4lb.) | Jim Leslie | ||
| 64 | Plate of blackcurrants, NOT in bunches, (not more than 1/4lb.) | Graham Yeatman | Chris Ellard | Jim Leslie |
| 66 | Six plums | Philippa Richards | ||
| 67 | Six apples, dessert | Glyn Pryor | Richard Pryor | |
| 68 | Six apples, cooking | Philippa Richards | Felicity Russell | John Thorpe |
| 69 | Three sticks of rhubarb | Graham Yeatman | Philippa Richards | Alison Frogley |
| 70 | Two melons - any size or colour | Tom Lane | ||
| 71 | Collection of fruit (four distinct kinds | Tom Lane | Philippa Richards | Richard Pryor |
|
Flower Arranging |
1st |
2nd |
3rd |
|
| 72 | “SUMMER HOLIDAY” - exhibit not to exceed 18” width using outdoor plant material only | Sylvia Upex | Linda Pryor | Angie Hawkins |
| 73 | Best arrangement of flowers and foliage from your own garden not to exceed 14" width | Jill Stafford | Angie Hawkins | Linda Pryor |
| 74 | Arrangement of flowers in unusual container | Angie Hawkins | Sylvia Upex | Jill Stafford |
| 75 | “TINY TREASURES” - an arrangement of tiny flowers, overall measurement not to exceed 4” in any direction | Angie Hawkins | Sylvia Upex | Pat Rhodes |
| 76 | Gentleman’s buttonhole | Angie Hawkins | Pat Rhodes | |
| 77 | Lady’s spray | Angie Hawkins | Pat Rhodes | |
|
Cookery |
1st |
2nd |
3rd |
|
| 78 | Home-made bread, white (own recipe) | Carol Richardson | Felicity Russell | |
| 79 | Home made bread, brown (own recipe) | John Thorpe | Alison Frogley | |
| 81 | Victoria sandwich. Recipe: 3 eggs, 6ozs each of flour, sugar and butter - prepared in a 7" tin. Jam filling - no sugar on top. | Jill Stafford | Philippa Richards | Felicity Russell |
| 82 | Four plain scones | Philippa Richards | Tim Stubbs | Arlene Peterson |
| 83 | Apple pie on a plate (pastry top & bottom - no decoration or doily) | Tim Stubbs | Catherine Duckworth | |
| 85 | Six biscuits (same or assorted) | Tom Muhlbauer | Pat Rhodes | Philippa Richards |
| 86 | One jar of marmalade (1lb, or equivalent) | Mel Hume | David Drury | Philippa Richards |
| 87 | One jar of lemon curd (1lb, or equivalent) | Philippa Richards | Jill Stafford | |
| 88 | One jar of jam (1lb., or equivalent) | Katherine Leakey | Judith Brashaw | Graham Yeatman |
| 91 | One jar of chutney | Arlene Peterson | Judith Brashaw | |
|
Wine |
1st |
2nd |
3rd |
|
| 92 | One bottle of home-made white wine | Katherine Leakey | ||
| 94 | One bottle of home-made alcoholic beverage | Tom Lane | Tom Muhlbauer | |
|
Adult Handicraft |
1st |
2nd |
3rd |
|
| 95 | A photograph with the theme 'Water' | Carol Richardson | Pat Rhodes | Kathleen Muhlbauer |
| 96 | Framed drawing or painting | Moira Ramsay | John Rhodes | Ian Ramsay |
| 99 | A hand-knitted item | June Enfield | Pat Rhodes | Arlene Peterson |
| 100 | A piece of embroidery | June Enfield | ||
| 101 | A piece of tapestry or cross-stitch | June Enfield | Arlene Peterson | |
| 102 | A sculpture in wood, metal or stone | Angie Hawkins | Tom Lane | |
| 103 | Miscellaneous crafts (any other type of exhibit made of any material) | Pat Rhodes | Liz Davey | Chris Ellard |
|
Children's Classes |
1st |
2nd |
3rd |
|
| 104 | Model “Treasure Island” (15" x 9" max.). | Elly Yeatman | Cordelia Muhlbauer | Silas Yeatman |
| 105 | A jam jar of garden flowers | Charlotte Pryor | Erin Muhlbauer | Henry Muhlbauer |
| 106 | Best representation of an animal made entirely of vegetables | Alex Palmer | Oliver Butter | Erin Muhlbauer |
| 107 | Best flower arrangement in a fish/meat paste jar | Erin Muhlbauer | Henry Muhlbauer | Cordelia Muhlbauer |
| 108 | A4 drawing or painting of creepy crawlies | Alex Palmer | Henry Muhlbauer | Cordelia Muhlbauer |
| 109 | Drawing or painting of a garden flower (A4 size) | Ellie Butter | Caelan Thompson | Charlotte Pryor |
| 110 | Collage/picture of mainly natural materials, on card/ paper for flat display | Henry Muhlbauer | Alex Palmer | Erin Muhlbauer |
| 111 | Photograph showing “What I like about Warmington” | Silas Yeatman | Cordelia Muhlbauer | Henry Muhlbauer |
| 112 | My FAVOURITE home grown vegetable – grown by the exhibitor | Alex Palmer | ||
| 113 | Four scones -------------- competitors aged 9 or under | Alex Palmer | Henry Muhlbauer | Cordelia Muhlbauer |
| 114 | Four scones -------------- competitors aged 10 to 14 | Erin Muhlbauer | ||
| 115 | Four biscuits ------------- competitors aged 9 or under | Cordelia Muhlbauer | Henry Muhlbauer | Alex Palmer |
| 116 | Four biscuits ------------- competitors aged 10 to 14 | Erin Muhlbauer | ||
| 117 | Four jam tarts ------------ competitors aged 9 or under | Niamh Donaldson | Georgia Donaldson | Henry Muhlbauer |
| 118 | Four jam tarts ------------ competitors aged 10 to 14 | Erin Muhlbauer | ||